About 1271 Hargett St
Property with wonderful potential! Approximately 19+ acres, with about 10 already cleared (subject to survey). Municipal water and sewer are available. Located in the heart of Newport, this is a prime development opportunity. Please note, according to GIS data, the property is situated in an AE9 flood zone. Don't miss out!
Features of 1271 Hargett St
MLS® # | 100261530 |
---|---|
Price | $279,900 |
Square Footage | 827,640 |
Acres | 19.00 |
Type | Land/Acreage/Site |
Sub-Type | Undeveloped |
Status | Active Contingent |
Community Information
Address | 1271 Hargett St |
---|---|
Area | Other |
Subdivision | Other |
City | Newport |
County | Carteret |
State | NC |
Zip Code | 28570 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Water Avail, Municipal Sewer Avail |
Is Waterfront | No |
Waterfront | None |
Additional Information
Date Listed | March 16th, 2021 |
---|---|
Days on Market | 1177 |
Zoning | R15 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Realty World First Coast Rlty |
---|