About 10183 Blackwell Rd Southeast
16+ acres with road frontage on Blackwell and Chappell Loop Rd. Current zoning is R-6000high density residential which allows 7 units per acre. Great opportunity for a residential development in a fast growing area.
Features of 10183 Blackwell Rd Southeast
MLS® # | 100315072 |
---|---|
Price | $400,000 |
Square Footage | 708,286 |
Acres | 16.26 |
Type | Land/Acreage/Site |
Sub-Type | Residential |
Status | Active Contingent |
Community Information
Address | 10183 Blackwell Rd Southeast |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Leland |
County | Brunswick |
State | NC |
Zip Code | 28451 |
Amenities
Amenities | No Amenities |
---|---|
Is Waterfront | No |
Waterfront | None |
School Information
District | Brunswick County Schools |
---|
Additional Information
Date Listed | March 3rd, 2022 |
---|---|
Days on Market | 56 |
Zoning | R-6000 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Essential |
---|