About 920 Benjamin Dr
Newer roof, new LVP flooring, new handrails on the front steps, new cabinets and countertops in kitchen and bathrooms. Newer plumbing fixtures including sinks and tub. Home is freshly painted in turn-key condition and has replacement windows, siding, Newer HVAC system, new duct work, insulation under flooring, new moisture barrier installed, new crawl space door, rebuilt rear deck and covering. New vented microwave and new hot water heater added 5/22. There are no city taxes. Home has been remodeled and repaired in a turn-key professional manner!Lease ends 9/30/2025See agent remarks
Features of 920 Benjamin Dr
MLS® # | 100321383 |
---|---|
Price | $118,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.44 |
Year Built | 1986 |
Type | Single Family |
Status | Active |
Community Information
Address | 920 Benjamin Dr |
---|---|
Area | Eastwood Estates |
Subdivision | Eastwood Estates |
City | Greenville |
County | Pitt |
State | NC |
Zip Code | 27834 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Water, Septic On Site, No Sewer |
Parking | On Site Parking, Gravel |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Ceiling Fans, Smoke Detectors, Walk-In Closet |
---|---|
Appliances | Cooktop - Electric, Refrigerator, Vent Hood, See Remarks |
Heating | Heat Pump |
Cooling | Central Forced Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Thermal Doors, Thermal Windows, Storm Doors |
Lot Description | 160 x 115 x 160 x 115 |
Roof | Shingle |
Construction | Steel Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | April 8th, 2022 |
---|---|
Days on Market | 988 |
Zoning | RA20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EVANS PROPERTIES |
---|