Open House
- Saturday, Apr 26th (11:00am - 4:00pm)
- Sunday, Apr 27th (1:30pm - 4:30pm)
- Saturday, May 3rd (11:00am - 4:00pm)
- Sunday, May 4th (1:30pm - 4:30pm)
- Saturday, May 10th (11:00am - 4:00pm)
- Sunday, May 11th (1:30pm - 4:30pm)
- Saturday, May 17th (11:00am - 4:00pm)
- Sunday, May 18th (1:30pm - 4:30pm)
- Saturday, May 24th (11:00am - 4:00pm)
- Sunday, May 25th (1:30pm - 4:30pm)
- Saturday, May 31st (11:00am - 4:00pm)
- Sunday, Jun 1st (1:30pm - 4:30pm)
- Saturday, Jun 7th (11:00am - 4:00pm)
- Sunday, Jun 8th (1:30pm - 4:30pm)
- Saturday, Jun 14th (11:00am - 4:00pm)
- Sunday, Jun 15th (1:30pm - 4:30pm)
- Saturday, Jun 21st (11:00am - 4:00pm)
- Sunday, Jun 22nd (1:30pm - 4:30pm)
- Saturday, Jun 28th (11:00am - 4:00pm)
- Sunday, Jun 29th (1:30pm - 4:30pm)
About 1060 Northbridge Court Nw
Move In Ready!! Beautiful Capri floorplan w/ extended living room and upgraded kitchen and window options! One level, low maintenance living with courtyard and fenced yard! All landscaping and irrigation provided by the HOA, (except what is inside your private courtyard). Amenities include pool, pond with fountain, fitness center, pickleball court, walking trail. Close to world class golf, shopping and great dining on the water! Minutes from beautiful beaches!
Features of 1060 Northbridge Court Nw
MLS® # | 100402383 |
---|---|
Price | $489,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,512 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1060 Northbridge Court Nw |
---|---|
Area | Courtyards by Carrell |
Subdivision | Courtyards by Carrell |
City | Ocean Isle Beach |
County | Brunswick |
State | NC |
Zip Code | 28469 |
Amenities
Amenities | Clubhouse, Street Lights, Pickleball, Maint - Comm Areas, Maint - Grounds, Fitness Center, Community Pool |
---|---|
Utilities | Municipal Sewer Available, Municipal Water Available |
Parking | Attached, Electric Vehicle Charging Station, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Smoke Detectors, Walk-In Closet, Walk-in Shower, Pantry, Kitchen Island, Foyer, 9Ft+ Ceilings |
---|---|
Appliances | Dishwasher, Refrigerator, Range, Microwave - Built-In, Disposal |
Heating | Heat Pump |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Lot Description | 52x119x52x119 |
Roof | Architectural Shingle, Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
District | Brunswick County Schools |
---|
Additional Information
Date Listed | August 28th, 2023 |
---|---|
Days on Market | 256 |
Zoning | CLD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Plowman Properties LLC |
---|