About 225 Blue Goose Lane
Call Agent For Permission To Show Property Lock Box On Door. EXCEPTIONAL, IMPROVED, RENOVATED,1994 BRIGADIER 3 BED/2BATH DOUBLE WIDE MOBILE HOME WITH WATER VIEW, UNFURNISHED,MAIN BODY OF HOUSE,1620 SF,PLUS 432 SF ROOM ADDITION WITH HIGH CEILING, OFF ROOM ADDITION IS 12X12 SCREEN PORCH,2,052 SF TOTAL HEATED/COOLED SFOOTAGE,THERMOPANE WINDOWS, HARD WOOD&LAMINATE FLOORS& TILE IN BATH ROOMS,FIRPLACE IN LIVING ROOM,FRONT COVERED PORCH, OUTSIDE WORK SHOP W/LEAN TO FOR STORAGE&GOLF CART, CONCRETE PARKING BOTH SIDES OF HOUSE 1) PARKING AREA FOR BOAT&2)SECOND PARKING AREA FOR CAR&TRUCK, LIVE PALM TREES,MUST SEE TO APPRECIATE !!!! *GCL ANNUAL DUES, $1,800.00/ANNUALLY, COVERS WATER,TRASH PICK UP,REAL ESTATE TAXES ON GCL MHP,&ON SITE AGENT SALARY, PLUS MAINTENANCE OF ALL COMMON AREAS&AMENITIES&LIABILITY INSURANCE TO COVER ALL OWNERS SHOULD ANYONE BE HURT IN THE COMMON AREAS &LIABILITY INSURANCE ALSO PROTECTS ALL GCL BOARD MEMBERS.*PROPERTY OWNERS PAY FOR PERSONAL PROPERTY TAX ON ALL PROPERTY IMPROVEMENTS.*
Features of 225 Blue Goose Lane
MLS® # | 100409294 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,052 |
Acres | 0.16 |
Year Built | 1993 |
Type | Residential |
Status | Active |
Community Information
Address | 225 Blue Goose Lane |
---|---|
Area | Goose Creek Landing |
Subdivision | Goose Creek Landing |
City | Newport |
County | Carteret |
State | NC |
Zip Code | 28570 |
Amenities
Amenities | Basketball Court, Street Lights, Water, Trash, Tennis Court(s), Owner Pets Only, Ramp, Playground, Picnic Area, Maint - Comm Areas, Management, Maint - Roads, Gated, Community Pool, Boat Dock |
---|---|
Utilities | Municipal Water Available, Septic On Site |
Parking | Concrete, Off Street, Paved, On Site |
Is Waterfront | No |
Waterfront | Deeded Water Access, Water Access Comm, Waterfront Comm, Deeded Waterfront, Deeded Water Rights |
Has Pool | No |
Pool | None |
Interior
Interior Features | 1st Floor Master, Walk-in Shower, Workshop, Furnished, Pantry, Ceiling Fan(s), Ceiling - Vaulted, Blinds/Shades, 9Ft+ Ceilings |
---|---|
Appliances | Dryer, Vent Hood, Washer, Range, Refrigerator, Freezer |
Heating | Fireplace(s), Heat Pump |
Cooling | Central, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Thermal Doors, Thermal Windows |
Lot Description | 82'X85.5'X82'X85.5' |
Roof | Composition, Metal |
Construction | See Remarks |
Foundation | Block, See Remarks, Permanent, Crawl Space |
Additional Information
Date Listed | October 10th, 2023 |
---|---|
Days on Market | 554 |
Zoning | MC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jones Enterprises |
---|