About 103 Lee Ave
You've got to see 103 Lee Avenue! This three bedroom, two bath, third row home has been completely re-modeled from top to bottom. It's hard to believe all the work , materials and additions this home offers... Here's a list of some: new roof, hardie-plank siding, decks, outside shower, gutters, windows, Trane XR HVAC and duct work, electrical and plumbing, appliances, kitchen cabinets with granite tops, vanities with granite tops in bathrooms, LVP flooring through-out and new exterior paint. the downstairs garage area could be used on one side for more room if you needed. This home sits approximately 75 yards from ocean/beach access down the street. Come enjoy life at Emerald Isle and the Crystal Coast. Seller to offer $10,000 you as you choose.
Features of 103 Lee Ave
MLS® # | 100412816 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.29 |
Year Built | 1981 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 103 Lee Ave |
---|---|
Area | Jefferson Place |
Subdivision | Jefferson Place |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Water, Septic On Site |
Parking | Concrete, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Deeded Beach Access, Ocean Side, Third Row |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Smoke Detectors |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Refrigerator, Stove/Oven - Electric |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Outdoor Shower |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Pilings |
Additional Information
Date Listed | November 2nd, 2023 |
---|---|
Days on Market | 400 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Waterway Realty |
---|