About Tbd Parkwood Lot #4 Ct
Looking for the perfect lot to build your dream home? Look no further. This spacious lot is located in a restricted subdivision with underground utilities.
Features of Tbd Parkwood Lot #4 Ct
MLS® # | 100415619 |
---|---|
Price | $35,900 |
Square Footage | 47,480 |
Acres | 1.09 |
Type | Land/Acreage/Site |
Sub-Type | Wooded |
Status | Active |
Community Information
Address | Tbd Parkwood Lot #4 Ct |
---|---|
Area | Other |
Subdivision | Other |
City | Rockingham |
County | Richmond |
State | NC |
Zip Code | 28379 |
Amenities
Amenities | No Amenities |
---|---|
Is Waterfront | No |
Additional Information
Date Listed | October 6th, 2022 |
---|---|
Days on Market | 768 |
Zoning | C-R |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Thomas Realty |
---|