Open House
- Sunday, Jan 19th (2:00pm - 4:00pm)
- Sunday, Jan 26th (2:00pm - 4:00pm)
About 1023 Birchwood Dr
NEW CONSTRUCTION by Award Winning Turn-Key Contractors! The AMELIA Plan! Make this beautiful LOW MAINTENANCE home your FOREVER home. Energy Efficient windows with screens. Double attached garage with 2 remotes. 35 Year dimensional shingles. Beautiful Built-ins. 9ft. ceilings. Split bedroom plan. GRANITE countertops and the list goes on!! Builder is offering a ONE YEAR Builders warranty & a ONE YEAR TERMITE Bond.
Features of 1023 Birchwood Dr
MLS® # | 100417030 |
---|---|
Price | $356,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,659 |
Acres | 0.29 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1023 Birchwood Dr |
---|---|
Area | Birchwood Preserve |
Subdivision | Birchwood Preserve |
City | Nashville |
County | Nash |
State | NC |
Zip Code | 27856 |
Amenities
Amenities | No Amenities, Termite Bond |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Garage Door Opener, On Site Parking, Paved, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 1st Floor Master, Walk-In Closet, Walk-in Shower, Solid Surface, 9Ft+ Ceilings, Mud Room, Smoke Detectors, Bookcases |
---|---|
Appliances | Dishwasher, Stove/Oven - Electric, Refrigerator, Microwave - Built-In |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 80x160 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | December 1st, 2023 |
---|---|
Days on Market | 413 |
Zoning | R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Market Leader Realty, LLC. |
---|