About 1128 Coral Reef Drive
Beautiful golf course home to be built by Treweek Construction, LLC who has constructed many homes in this wonderful waterfront community! Pre-construction allows you to select your own style and colors or let the Treweek team help you! You will enjoy the lifestyle offered in the Pamlico plan featuring an open floor plan, split bedroom plan, a finished bonus room and lots of ambient light. The kitchen has lots of cabinets, solid surfaces, and pantry closet. Situated on the 4th fairway of the Harbour Pointe Golf Course, you'll enjoy watching the others play golf and the wide open view. Your home will be a short golf cartride away from the marinas, clubhouse, and restaurant. The gated community's other amenities include parks, swimming, tennis, pickle ball, miles of walking trails, and the natural beauty of open green spaces, boat ramp, kayak launches, fishing pier, meeting rooms, lots of clubs and activities. Photos were of a Pamlico Plan home recently completed in the Fairfield Harbour commuinty by Treweek Construction. Tax value reflects lot value only.
Features of 1128 Coral Reef Drive
MLS® # | 100419786 |
---|---|
Price | $338,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,855 |
Acres | 0.39 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Stick-Built |
Status | Pending with Showings |
Community Information
Address | 1128 Coral Reef Drive |
---|---|
Area | Fairfield Harbour |
Subdivision | Fairfield Harbour |
City | New Bern |
County | Craven |
State | NC |
Zip Code | 28560 |
Amenities
Amenities | Clubhouse, Trail(s), Dog Park, Tennis Court(s), Street Lights, Storage, Security, Restaurant, Ramp, Playground, Picnic Area, Pickleball, Park, Meeting Room, Marina, Management, Maint - Roads, Maint - Comm Areas, Jogging Path, Golf Course, Gated, Community Pool |
---|---|
Utilities | Community Sewer Available, Community Water Available |
Parking | Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Solid Surface, Walk-In Closet(s), Walk-in Shower, Pantry, Kitchen Island, Ceiling Fan(s), Vaulted Ceiling(s), High Ceilings |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Thermal Windows |
Lot Description | 72 x 200 x 108 x 180 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | December 27th, 2023 |
---|---|
Days on Market | 204 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEUSE REALTY, INC |
---|