About 000 East Main Street
Call Town of Biscoe, Town Manager and ask about whatever you want to put on this property and he can tell you the regulations & specs. Zoned commercial.
Features of 000 East Main Street
| MLS® # | 100433993 |
|---|---|
| Price | $199,000 |
| Acres | 0.86 |
| Type | Land |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 000 East Main Street |
|---|---|
| Subdivision | Biscoe |
| City | Biscoe |
| County | Montgomery |
| State | NC |
| Zip Code | 27209 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level |
|---|
School Information
| Elementary | Green Ridge Elementary School |
|---|---|
| Middle | East Middle School |
| High | Montgomery Central High School |
Additional Information
| Date Listed | March 20th, 2024 |
|---|---|
| Days on Market | 507 |
| Zoning | City |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sandhill Realty |
|---|
