About 388 New River Inlet Rd
5 bedroom, 4 bath Oceanfront home with an open living concept and has spectacular ocean views. This home features 2 master bedrooms with large tubs and a separate shower. The 3rd bedroom has a shared private shower as well. On the outside you will find a hot tub, an enclosed shower, fish cleaning sink and station along with a 10' x 10' sun deck with benches on you way down the walkway to the ocean. New metal roof in 2021, all windows and external doors were replaced in 2021. Depending on property permitting, you may be able to install an oceanfront pool.
Features of 388 New River Inlet Rd
MLS® # | 100435153 |
---|---|
Price | $1,675,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,880 |
Acres | 0.95 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 388 New River Inlet Rd |
---|---|
Area | Crystal Shores |
Subdivision | Crystal Shores |
City | North Topsail Beach |
County | Onslow |
State | NC |
Zip Code | 28460 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Water, Private Sewer |
Parking | On Site Parking, Paved |
Is Waterfront | Yes |
Waterfront | Ocean Side |
Has Pool | No |
Pool | Hot Tub/Spa |
Interior
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Blinds, Ceiling Fans, Ceiling - Vaulted, Furnished, Gas Logs, Hot Tub/Spa, Pantry, Walk-in Shower, Whirlpool, Reverse Floor Plan, Walk-In Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Forced Air |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Outdoor Shower |
Lot Description | 91 x 449 |
Roof | Metal/Tin |
Construction | Wood Frame |
Foundation | Pilings |
School Information
District | Onslow |
---|
Additional Information
Date Listed | March 26th, 2024 |
---|---|
Days on Market | 318 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cole Real Estate and Property Management |
---|