About 513 2nd Ave
Welcome to your charming oasis just minutes away from Historic Downtown New Bern! This delightful 3-bedroom, 1-bathroom home offers a perfect blend of comfort and convenience.As you enter inside, you'll be greeted by a spacious living room filled with an abundance of natural light, creating a warm and inviting atmosphere for relaxation or entertainment. The well-appointed kitchen boasts ample cabinet and counter space, making meal preparation a breeze.Each of the three bedrooms is generously sized, providing plenty of room for rest and relaxation. Whether you're hosting guests or creating your own private sanctuary, there's space for everyone to feel right at home.Outside, you'll find a fenced backyard offering privacy and tranquility. It's the perfect spot for enjoying morning coffee, hosting outdoor gatherings, or simply unwinding after a long day.Don't miss your chance to make this wonderful home yours. Call us today to schedule your private tour!
Features of 513 2nd Ave
MLS® # | 100436567 |
---|---|
Price | $120,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,120 |
Acres | 0.09 |
Year Built | 1920 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 513 2nd Ave |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | New Bern |
County | Craven |
State | NC |
Zip Code | 28560 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water, Natural Gas Available |
Parking | Off Street, Paved |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fans |
---|---|
Appliances | Dryer, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Composition |
---|---|
Lot Description | Irregular |
Roof | Metal/Tin |
Construction | Wood Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | April 3rd, 2024 |
---|---|
Days on Market | 310 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|