About Default Street 40 & 40a
Great Waterfront Lot with a beautiful View of the River and lots of Privacy.Drive down your Private Driveway to the Perfect Location for a Weekend Get Away or Primary Residence. Fishing Hunting Bird Watching Boating Rest Relaxation and plenty more Opportunities on this 5.74 Acre Parcel. Access to the Pungo River and ICW in minutes. Most of the Property has been Cleared recently making it easily accessible for Viewing and future building plans. There is a Utility Pole on the Property placed by Tideland Electric Company.A Septic Permit was issued in 2009 that will just need to be renewed by the County Office/Inspector. Don't miss this Opportunity to Own 5.74 Acres on the Water. It will make You a Great Waterfront Property with endless possibilities!
Features of Default Street 40 & 40a
MLS® # | 100437377 |
---|---|
Price | $180,000 |
Square Footage | 250,034 |
Acres | 5.74 |
Type | Land/Acreage/Site |
Sub-Type | Residential |
Status | Active |
Community Information
Address | Default Street 40 & 40a |
---|---|
Area | The Preserve |
Subdivision | The Preserve |
City | Scranton |
County | Hyde |
State | NC |
Zip Code | 27875 |
Amenities
Amenities | Maint - Roads, Water |
---|---|
Utilities | Well Water, Septic On Site, Septic Permit on Hand, Electricity Available |
Is Waterfront | Yes |
Waterfront | Water Depth 4+, Sailboat Accessible, Deeded Water Rights, Deeded Water Access |
Additional Information
Date Listed | April 7th, 2024 |
---|---|
Days on Market | 280 |
Zoning | R1 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Whitley Realty Team LLC |
---|