About 113 Coral Bay Ct
This 4 bedroom 3 bath sound front home has great views of Bogue Sound and Hoop Hole Creek with multiple updates including new carpet, new wood flooring, new paint, new countertops and all new appliances. The easy flowing open floor plan, features a spacious water view great room with vaulted ceilings and kitchen with granite counter tops and new appliances. Opening off the kitchen is a formal dining area with French doors to access and enjoy ocean and sound breezes. The master bedroom and bath and 2 guest bedrooms with a Jack and Jill bath are on the 2nd level. Great outdoor living spaces take advantage of the views and sunsets.There is a huge garage for parking and storing all your beach chairs and toys. Great restaurants and shopping are both near by!
Features of 113 Coral Bay Ct
MLS® # | 100440029 |
---|---|
Price | $999,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,732 |
Acres | 0.29 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 113 Coral Bay Ct |
---|---|
Area | Coral Bay Village |
Subdivision | Coral Bay Village |
City | Atlantic Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Heating/Cooling, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Roof, Sewer, Street Lights, Water |
---|---|
Utilities | Municipal Water, Community Sewer |
Parking | Paved, Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Water Front Comm |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Foyer, Ceiling Fans, Ceiling - Vaulted, 9Ft+ Ceilings, Workshop, Reverse Floor Plan, Walk-In Closet |
---|---|
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Thermal Doors, Thermal Windows |
Lot Description | irregular |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Pilings |
Additional Information
Date Listed | April 21st, 2024 |
---|---|
Days on Market | 292 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|