Open House
- Thursday, Jul 10th (11:00am - 4:00pm)
- Friday, Jul 11th (11:00am - 4:00pm)
- Sunday, Jul 13th (12:30pm - 4:00pm)
- Monday, Jul 14th (11:00am - 4:00pm)
- Tuesday, Jul 15th (11:00am - 4:00pm)
- Wednesday, Jul 16th (11:00am - 4:00pm)
- Saturday, Jul 19th (11:00am - 4:00pm)
- Sunday, Jul 20th (12:30pm - 4:00pm)
- Monday, Jul 21st (11:00am - 4:00pm)
- Tuesday, Jul 22nd (11:00am - 4:00pm)
- Thursday, Jul 24th (11:00am - 4:00pm)
- Friday, Jul 25th (11:00am - 4:00pm)
- Saturday, Jul 26th (11:00am - 4:00pm)
- Monday, Jul 28th (11:00am - 4:00pm)
- Thursday, Jul 31st (11:00am - 4:00pm)
About 1220 Rockhill Road
Discover your dream home nestled within the picturesque community of Sunset Reach--a gated riverfront community just a short 10-minute ride from downtown Wilmington, by car or boat. Located on a serene lakeside homesite, this home transcends expectations, offering a wealth of features beyond the surface. Boasting 3 bedrooms and 2 1/2 baths on the main level, it's expertly tailored to accommodate your unique lifestyle. Ascend to the upper level, where a versatile bonus room with a full bath beckons, promising endless possibilities--a guest suite, a tranquil home office, or your personal sanctuary. Step into the heart of the home, where an open-concept layout sets the stage for gatherings and intimate moments. An elegant dining area lends a touch of refinement, while the kitchen, the soul of the home, showcases a spacious island and a convenient walk-in pantry. Experience the allure of 10-foot ceilings in the bedrooms, complemented by 8-foot doors and expansive 6-foot windows. Retreat to the covered screen porch for a rejuvenating breath of fresh air, or take advantage of the ample storage offered by the 2-car garage. Meanwhile, the Trane 18 SEER XV high-efficiency HVAC system ensures year-round comfort, while the inclusion of spray foam insulation in the attic, exterior walls, and garage ceiling reduces energy bills by 40 percent, promoting both savings and environmental consciousness. Sunset Reach is designed for those who love life on off the water. Enjoy morning walks or bike rides along scenic trails, launch your kayak from the peaceful interior lake, or spend the afternoon at the riverfront marina where boat slips are available for purchase. Play a round of pickleball, and look forward to even more with a planned pool and clubhouse with fitness room coming soon.
Features of 1220 Rockhill Road
MLS® # | 100441833 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,217 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1220 Rockhill Road |
---|---|
Area | Sunset Reach |
Subdivision | Sunset Reach |
City | Castle Hayne |
County | New Hanover |
State | NC |
Zip Code | 28429 |
Amenities
Amenities | Boat Dock, Waterfront Community, Sidewalk, Trash, Trail(s), Street Lights, Pickleball, Community Pool, Marina, Management, Maint - Roads, Maint - Comm Areas, Jogging Path, Gated |
---|---|
Utilities | Natural Gas Connected, Water Available, Sewer Available |
Parking | Attached, Garage Door Opener, Garage Faces Front, Concrete |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Water Access Comm |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Solid Surface, Walk-in Shower, Tray Ceiling(s), Pantry, Master Downstairs, Kitchen Island, High Ceilings, Gas Log, Entrance Foyer |
---|---|
Appliances | Built-In Microwave, Gas Oven, Disposal, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Irrigation System |
Lot Description | irregular |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Raised, Slab |
School Information
District | New Hanover |
---|
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Days on Market | 437 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast Advantage |
---|