Open House
- Saturday, Mar 22nd (1:00pm - 2:00pm)
About 3714 Lightwater Ln
Custom Built by Dickerson Builders! 1st Floor Owner's Suite w/2-Car Garage! Luxury Vinyl HWD Style Flooring Throughout Main Living! Upgraded Lighting & Hardware Throughout! Kit: Granite CTops, Flat Panel Cabinets, Center Island w/Breakfast Bar & Pendant Lights, SS Appls Incl Smooth Top Range, MW & DW! Walk in Pantry w/Cstm Shelving! Open to Breakfast Area w/Slider to Rear Covered Porch! Owner's Suite: Plush Carpet, Crown Molding, Ceiling Fan w/Light! Owner's Bath: Dual Vanity, Walk in Shower & Spacious WIC! ! FamRm: Crown Molding & Ceiling Fan! Laundry w/Custom Wall Cabinets!
Features of 3714 Lightwater Ln
MLS® # | 100442922 |
---|---|
Price | $324,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,834 |
Acres | 0.19 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 3714 Lightwater Ln |
---|---|
Area | Bucklin |
Subdivision | Bucklin |
City | Wilson |
County | Wilson |
State | NC |
Zip Code | 27822 |
Amenities
Amenities | Mgmt Fee |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Garage Faces Front, Concrete, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Walk-In Closet, Foyer, Pantry, Ceiling Fans, 1st Floor Master, Walk-in Shower, Kitchen Island |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Range |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 1/2 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | see plot plan |
Roof | Shingle |
Construction | Wood Frame |
Foundation | See Remarks |
Additional Information
Date Listed | May 6th, 2024 |
---|---|
Days on Market | 320 |
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker HPW Raleigh Midtown |
---|