About 171 Through The Woods Road
Enjoy peaceful living here on the quaint road of Through the Woods! Take in scenic views from the wrap-around porch of this 3-bedroom, 2-and-a-half-bathroom home - situated in charming Marshallberg. Enjoy watching boats and shrimp trawlers as they pass in front of this Core Sound facing home. The open floor plan, first level, boasts updates throughout. The kitchen is equipped with stainless-steel appliances, granite countertops, backsplash, a pantry, and spacious island. On this level you will also find the primary bedroom and en suite, a laundry room, half bathroom, and the dining and living room areas. There are two more bedrooms and a bathroom located on the second level. With over half an acre of land, enjoy privacy and endless opportunities to make this home the perfect retreat.
Features of 171 Through The Woods Road
MLS® # | 100449085 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,689 |
Acres | 0.80 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 171 Through The Woods Road |
---|---|
Subdivision | Not In Subdivision |
City | Marshallberg |
County | Carteret |
State | NC |
Zip Code | 28553 |
Amenities
Utilities | Water Connected |
---|---|
Parking | On Site, Unpaved |
View | Sound, Water |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades |
---|---|
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Wall Furnace |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Other, Pilings |
School Information
Elementary | Smyrna |
---|---|
Middle | Down East |
High | East Carteret |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 459 |
Zoning | unzoned |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|