About 16 Brown Pelican Trail
Built by Telesis and designed by Jay DeChesere, this rare OCEANFRONT ESTATE offers privacy. The land to the right has been donated to the Smith Island Land Trust and land to the left is Village property, therefore guaranteeing privacy into perpetuity. The entire second floor is a dedicated primary suite with two offices, a workout center, sauna and private deck. The first floor space has the living, dining, kitchen areas and a separate wing with an additional sitting area and three bedrooms: one with an en-suite bathroom the other two with private sink and water closets and a common tub shower combo. Outdoor space is plentiful and varied with open covered, and screened porches. Lots of storage including a large walk-in laundry room and plentiful amounts of space underneath the house for multiple golf carts and beach equipment. An elevator takes you to all three levels. EQUITY LIFESTYLE and SHOALS Club memberships are available for separate purchase. House has never been rented and has been cared for by a professional house manager.
Features of 16 Brown Pelican Trail
| MLS® # | 100457276 | 
|---|---|
| Price | $3,449,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 3 | 
| Half Baths | 2 | 
| Square Footage | 4,000 | 
| Acres | 0.40 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 16 Brown Pelican Trail | 
|---|---|
| Subdivision | Stage II | 
| City | Bald Head Island | 
| County | Brunswick | 
| State | NC | 
| Zip Code | 28461 | 
Amenities
| Amenities | Maintenance Common Areas | 
|---|---|
| Utilities | Water Available | 
| Parking Spaces | 3 | 
| Parking | See Remarks, Off Street | 
| View | Ocean, Water | 
| Is Waterfront | Yes | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet(s), Kitchen Island, Elevator, Ceiling Fan(s), Furnished, Sauna, Blinds/Shades, Gas Log, Walk-In Closet(s) | 
|---|---|
| Appliances | Vented Exhaust Fan, Freezer, Washer, Refrigerator, Range, Dryer, Double Oven, Dishwasher, Wall Oven | 
| Heating | Heat Pump, Electric | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | Gas Log | 
| Stories | Two | 
Exterior
| Lot Description | See Remarks | 
|---|---|
| Roof | Shingle | 
| Construction | Cedar, Shake Siding | 
| Foundation | Other, Pilings | 
School Information
| District | Brunswick County Schools | 
|---|---|
| Elementary | Southport | 
| Middle | South Brunswick | 
| High | South Brunswick | 
Additional Information
| Date Listed | July 22nd, 2024 | 
|---|---|
| Days on Market | 454 | 
| Zoning | Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Wendy Wilmot Properties | 
|---|
