About 521 Cokey Road
2 bedroom and 1 bath home, plus bonus room. Washer and Dryer connection. Central heat/air. Home is currently being rented for $425/month.
Features of 521 Cokey Road
MLS® # | 100459876 |
---|---|
Price | $54,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,531 |
Acres | 0.12 |
Year Built | 1922 |
Type | Residential |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 521 Cokey Road |
---|---|
Area | Edgemont Park |
Subdivision | Edgemont Park |
City | Rocky Mount |
County | Edgecombe |
State | NC |
Zip Code | 27801 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Heating | Gas Pack |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 41x167 |
Roof | Aluminum |
Construction | Wood Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 250 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Boone, Hill, Allen & Ricks |
---|