About 1400 Bobolink Road
Wooded lot waiting for an investor. 10 minutes from Southport and local beaches. Lot is located in a green RCW zone.
Features of 1400 Bobolink Road
| MLS® # | 100461326 |
|---|---|
| Price | $18,000 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Wooded |
| Status | Active |
Community Information
| Address | 1400 Bobolink Road |
|---|---|
| Subdivision | Boiling Spring Lakes |
| City | Boiling Spring Lakes |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | August 14th, 2024 |
|---|---|
| Days on Market | 403 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corp |
|---|
