About 1120 Princess Street
Urban Mixed use property consisting of 10,411 SF(.239 acres) of land with a 1516 SF multipurpose building, 163 SF Greenhouse and 124 SF storage shed. In addition to the buildings you have an open parking/storage area that is approximately 7900 SF. This property is located in the heart of the Soda Pop District. This building has houses restaurants, catering companies, Businesses, Art Facilities and , much more. The main building has a hood system and other food server equipment in place. The opportunities for this property are wide open.
Features of 1120 Princess Street
| MLS® # | 100471690 |
|---|---|
| Price | $895,000 |
| Acres | 0.24 |
| Year Built | 1951 |
| Type | Commercial Sale |
| Sub-Type | Improved |
| Status | Active |
Community Information
| Address | 1120 Princess Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28401 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 10 |
| Parking | Private, Paved |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Open Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
Additional Information
| Date Listed | October 18th, 2024 |
|---|---|
| Days on Market | 423 |
| Zoning | UMX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corp |
|---|
