About 7319 Thurgood Road
Unique opportunity to own a full brick 5 bedroom home with beautiful backyard view of 3.5 acre pond. This well maintained home has many upgrades. Including fortified roof with 50 year transferable warranty, installed March 2024. Recently renovated master bathroom with, glassed wet room, heated tile floor, Thomasville natural cherry vanity, soaking tub, overhead shower and waterfall faucets. Walk in tiled shower upstairs. Reverse osmosis water system in kitchen. Irrigation system with its own well. Well pump was replaced recently and includes a Rid a Rust tank. Storage shed on concrete slab. 3 zoned HVAC for added efficiency. Extensive patio area with concrete slab that averages 10 inches in depth. Zen garden, weather station, security system. Garage floor was professionally epoxied late November 2024 and the floor has a 15 year warranty to the first new owner. Laser assisted parking system in garage. Professionally landscaped. Sunroom with tinted windows. New LVP flooring in one of the main level secondary bedrooms. The home is on the high side of the pond and has never flooded.
Features of 7319 Thurgood Road
| MLS® # | 100474458 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,078 |
| Acres | 0.34 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7319 Thurgood Road |
|---|---|
| Subdivision | Potomac Woods |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28411 |
Amenities
| Amenities | Maintenance Common Areas, Master Insure |
|---|---|
| Utilities | Sewer Available, Water Available, See Remarks |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Off Street |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Gas Log |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Self Cleaning Oven, Refrigerator, Range, Dryer, Disposal, Dishwasher |
| Heating | Heat Pump, Electric, Forced Air, Zoned |
| Cooling | Other, Central Air, Zoned, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Windows | Thermal Windows |
| Roof | Architectural Shingle, See Remarks |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Murrayville |
| Middle | Trask |
| High | Laney |
Additional Information
| Date Listed | November 5th, 2024 |
|---|---|
| Days on Market | 351 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mark Donaldson Realty, Inc. |
|---|
