About 945 Sycamore Street
This charming bungalow is ready for you to make it your home! It has 2 bedrooms and 1 bathroom on the first floor and then another bedroom and bathroom on the second floor. There are hardwoods throughout the downstairs with so many charming details throughout that make this home unique. The hardwoods have been recently refinished, carpet is brand new, and fresh paint throughout.
Features of 945 Sycamore Street
| MLS® # | 100485205 |
|---|---|
| Price | $168,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,996 |
| Acres | 0.23 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 945 Sycamore Street |
|---|---|
| Subdivision | Edgemont Park |
| City | Rocky Mount |
| County | Edgecombe |
| State | NC |
| Zip Code | 27801 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Stone, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | DS Johnson |
|---|---|
| Middle | Parker |
| High | Rocky Mount |
Additional Information
| Date Listed | January 24th, 2025 |
|---|---|
| Days on Market | 267 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foote Real Estate LLC |
|---|
