About 2447 Pinewood Drive Sw
Court approved sale. This 3 bedroom 2 bath home includes 3 lots. Some upgrades have been completed and with some minimal additional work you can have a home or get away just minutes from the beach. Spacious kitchen with solid surface counter tops and all major appliances are included. Seller is a court-appointed Commissioner and any sale is subject to the approval of the Brunswick County Clerk of Court following a 10 day upset bid period. Seller makes no warranties regarding condition of the property. Standard Commissioners Deed to be provided at settlement. This property is being sold AS IS.
Features of 2447 Pinewood Drive Sw
| MLS® # | 100490317 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.44 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2447 Pinewood Drive Sw |
|---|---|
| Subdivision | Driftwood Acres |
| City | Supply |
| County | Brunswick |
| State | NC |
| Zip Code | 28462 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking | Off Street, On Site, Unpaved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Storm Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | West Brunswick |
Additional Information
| Date Listed | February 21st, 2025 |
|---|---|
| Days on Market | 204 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coastal Development & Realty |
|---|
