About 120 Clem Fulcher Court
GREAT LOCATION. Just off Morris Marina Rd. and has access to Core Sound at the end of Clem Fulcher Ct. Enjoy the sunrises over the water. Just a short boat ride to Core Banks. Walking distance to restaurant and ferry to Cape Lookout National Seashore or White Point Take-Out. 15 minutes to Cedar Island & ferry to Ocracoke. There is a Elementary School (Pre-K to 5th) in Atlantic. Home is an Estate and in need of some TLC and being sold AS IS''. Floor needs to be replaced in dining room. It offers 3BR's & 2 baths. There is a large living room and dining room (open to the kitchen). Large laundry room that leads to a large single car garage. Refrigerator in garage conveys.
Features of 120 Clem Fulcher Court
| MLS® # | 100496741 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Acres | 0.50 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 120 Clem Fulcher Court |
|---|---|
| Subdivision | Not In Subdivision |
| City | Atlantic |
| County | Carteret |
| State | NC |
| Zip Code | 28511 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, On Site, Unpaved |
| Is Waterfront | No |
| Waterfront | Water Access Comm |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Washer, Refrigerator, Range, Dryer |
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Lot Description | See Remarks, Interior Lot |
|---|---|
| Roof | Shingle |
| Construction | Composition |
| Foundation | Crawl Space |
School Information
| Elementary | Atlantic |
|---|---|
| Middle | Down East |
| High | East Carteret |
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | not zoned |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty World First Coast Rlty |
|---|
