About 1100 Cambridge Road F
Coastal Condo in Bermuda Bay '' 1100 Cambridge Road, Unit 301-f, kdh, NC Embrace tranquility in this spacious 1,632 square feet, 2-bedroom, 2.5-bathroom townhome-style condo with the traditional layout for living space. Located on a quiet cul-de-sac, this home provides privacy and charm, making it perfect for year-round living, a vacation retreat, or an investment.
Features of 1100 Cambridge Road F
| MLS® # | 100497110 |
|---|---|
| Price | $399,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1100 Cambridge Road F |
|---|---|
| Subdivision | Bermuda Bay |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Amenities | Roof Maintenance, Clubhouse, Fitness Center, Heating/Cooling, Jogging Path, Maintenance Common Areas, Maintenance Grounds, Pest Control, Picnic Area, Security, Sewer, Trash, Cable TV |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Lighted, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Furnished, Radon Mit Installed, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Ice Maker, Dryer, Convection Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Thermal Doors |
|---|---|
| Lot Description | Cul-De-Sac, See Remarks |
| Windows | Skylight(s), Thermal Windows |
| Roof | Shingle |
| Construction | Block, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | First Flight Elementary School |
|---|---|
| Middle | First Flight Middle School |
| High | First Flight High School |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 203 |
| Zoning | G/I |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Continental Real Estate Group |
|---|
