Open House
- Sunday, Dec 14th (1:00pm - 4:00pm)
- Saturday, Dec 20th (11:00am - 4:00pm)
- Sunday, Dec 21st (1:00pm - 4:00pm)
- Saturday, Dec 27th (11:00am - 4:00pm)
- Sunday, Dec 28th (1:00pm - 4:00pm)
- Saturday, Jan 3rd (11:00am - 4:00pm)
- Sunday, Jan 4th (1:00pm - 4:00pm)
About 1432 Pine Log Trail Ne
INTRODUCING THE ELLIS COASTAL COTTAGE IN MIDDLE CREEK VILLAGE. This to-be-built home is conveniently designed cottage that offers an overabundance of style. After relaxing with a morning coffee on your cozy front porch, step inside to a welcoming great room. The adjoining gourmet kitchen with a central island makes it the perfect spot for gathering. Behind the kitchen, a cozy bedroom and full bath provides privacy and comfort for guests or a home office. The Owner's suite, located in the back of the home, includes a large walk-in closet and ensuite bath. The Ellis has everything you could want from cottage-style living. Boasting a convenient location, minutes from Historic Southport and the beautiful beaches of Oak Island. Enjoy the future amenities at Middle Creek Village including a large swimming pool, fire pits, pickleball, and more! Contact us today to learn more about our new Coastal Cottages.
Features of 1432 Pine Log Trail Ne
| MLS® # | 100507921 |
|---|---|
| Price | $219,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 918 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1432 Pine Log Trail Ne |
|---|---|
| Subdivision | Middle Creek Village |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Cabana, Community Pool, Dog Park, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Playground, Sidewalks, Street Lights, Trash |
|---|---|
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
| Parking | Concrete, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Gas Cooktop, Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Refrigerator, Range, Dryer, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Entry Level |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 213 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Cape Fear |
|---|
