About 6517 Yellow Bell Road
NEW ROOF installed 10.8.25! Welcome to 6517 Yellow Bell Road! The house has 3 bedrooms, 2 bathrooms, a large back deck and a 2 car garage creating plenty of space for leisure, storage, and comfortable living. Bring your buyer's and check it out!
Features of 6517 Yellow Bell Road
| MLS® # | 100508095 |
|---|---|
| Price | $329,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Acres | 0.29 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 6517 Yellow Bell Road |
|---|---|
| Subdivision | Quail Woods |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28411 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Off Street |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Murrayville |
| Middle | Trask |
| High | Laney |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 148 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corp |
|---|
