About 10 W Columbia Street A
Rare listing! Fully updated Edgewater unit features the best of what Wrightsville Beach has to offer. With sweeping panoramic views of Banks Channel, a 25' boat lift, and ideal location just steps from the Beach and numerous dining options -- you really can have it all, and it's easy to see why a unique offering like 10 W Columbia rarely comes available. Best of all, the owner will consider a fully furnished sale -- bring some sunscreen and move in immediately in time to enjoy summer. Ample storage in the tandem carport and storage unit for your surfboards and golf clubs. Full-size washer and dryer in-unit. Convenient wet bar in living room. Master bedroom features large walk-in closet and dual vanity. After you're done playing for the day, enjoy one of the best sunset views on the island -- with a full southwest exposure, you'll want to be home for happy hour. The Edgewater has been meticulously maintained and offers reasonable HOA dues. Showings begin Saturday, May 24. Text/Call Andrew for more information.
Features of 10 W Columbia Street A
MLS® # | 100508996 |
---|---|
Price | $2,350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,552 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 10 W Columbia Street A |
---|---|
Subdivision | The Edgewater Condominiums |
City | Wrightsville Beach |
County | New Hanover |
State | NC |
Zip Code | 28480 |
Amenities
Amenities | Waterfront Community, Boat Dock, Boat Slip - Assigned, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Management, Master Insure, Pest Control, Storage, Taxes |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Shared Driveway, Parking Lot, Attached, Covered, On Site, Paved, Tandem |
View | Sound, Water |
Is Waterfront | Yes |
Waterfront | Boat Lift, Bulkhead, Deeded Water Rights, Sound Side |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Ceiling Fan(s), Wet Bar, Blinds/Shades, Gas Log |
---|---|
Appliances | Washer, Refrigerator, Dryer, Dishwasher |
Heating | Other |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Two, 2nd Floor Unit |
Exterior
Roof | See Remarks |
---|---|
Foundation | See Remarks |
School Information
District | New Hanover |
---|---|
Elementary | Wrightsville Beach |
Middle | Noble |
High | Hoggard |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 80 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cadence Realty Corporation |
---|