About 2021 Seawind Lane
Welcome to Lakeside Villas, located within the prestigious gated community of Landfall. This beautifully updated home offers convenient one-level living with 3 spacious bedrooms, 2.5 bathrooms, and a versatile bonus room above the garage.The inviting living room features a wall of French doors that flood the space with natural light and offer lovely views, along with built-in shelving flanking a stylish tiled fireplace. The adjacent dining room is ideal for formal gatherings, while the kitchen offers a sunny breakfast nook for more casual meals. A large center island with cooktop, double wall ovens, and abundant cabinetry enhance the bright and airy kitchen.The owner's suite is a serene retreat with its own fireplace and private access to the screened porch. The spa-inspired ensuite bath includes double vanities, a soaking tub, a separate glass-enclosed shower, and a generous walk-in closet. Two additional bedrooms, both spacious and filled with natural light, each feature walk-in closets and share a well-appointed bathroom.Upstairs, the bonus room provides flexible space for a home office, gym, or playroom.Enjoy peaceful mornings or relaxing evenings on the screened porch or the deck, which offers tranquil, partial views of Dye Lake.Lakeside Villas' HOA maintains the yard, offering a truly low-maintenance lifestyle. Ideally situated off Pembroke Jones Drive, the home is close to both the Eastwood Gate and the Drysdale entrance and Sports Center.Community amenities include scenic parks, playgrounds, ball fields, miles of nature trails, picturesque lakes, and hundreds of acres of preserved natural areas.
Features of 2021 Seawind Lane
MLS® # | 100512429 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,993 |
Acres | 0.20 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 2021 Seawind Lane |
---|---|
Area | Landfall |
Subdivision | Landfall |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28405 |
Amenities
Amenities | Basketball Court, Water, Park, Playground, Maint - Comm Areas, Management, Maint - Roads, Maint - Grounds, Comm Garden, Gated, Exercise Course, Club Membership |
---|---|
Utilities | Natural Gas Available, Water Connected, Sewer Connected |
Parking | Garage Faces Front, Off Street |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Blinds/Shades, Walk-In Closet(s), Kitchen Island, Master Downstairs, Ceiling Fan(s), Bookcases |
---|---|
Appliances | Built-In Electric Oven, Washer, Refrigerator, Electric Cooktop, Dryer, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 1 |
Stories | Two |
Exterior
Exterior | Cedar, Shake Siding |
---|---|
Lot Description | 72 x 130 x 85 x 136 |
Roof | Metal |
Construction | Wood Frame |
Foundation | Block |
School Information
District | New Hanover |
---|
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 10 |
Zoning | R-20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate-KBT |
---|