About 957 Blackeyed Susan Place
Tucked away on a quiet cul-de-sac in the gated community of Woodlake, this 4-bedroom, 2.5-bath home offers comfort and charm in a serene setting. Step inside to a spacious living area with vaulted ceilings, wood floors, and cozy gas logs. The main living space flows into a formal dining room, an eat-in kitchen with a breakfast bar, and a bright Carolina room. The split-bedroom floor plan provides privacy, with the primary suite featuring a walk-in closet, double vanities, and a corner jetted tub. A versatile bonus room sits above the garage, perfect for a bedroom, home office, playroom, or guest space. Enjoy peaceful mornings on the screened-in porch that overlooks the backyard. The crawl space is fully encapsulated and includes a dehumidifier, offering added protection and peace of mind.
Features of 957 Blackeyed Susan Place
| MLS® # | 100513446 |
|---|---|
| Price | $399,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,553 |
| Acres | 0.36 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 957 Blackeyed Susan Place |
|---|---|
| Subdivision | Woodlake |
| City | Vass |
| County | Moore |
| State | NC |
| Zip Code | 28394 |
Amenities
| Amenities | Gated, Maintenance Common Areas, Maintenance Roads |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Golf Cart Parking, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Whirlpool, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Range, Dishwasher |
| Heating | Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump, Other |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Moore County Schools |
|---|---|
| Elementary | Vass Lakeview Elementary |
| Middle | Crain's Creek Middle |
| High | Union Pines High |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 122 |
| Zoning | GC-WL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Pinehurst |
|---|
