About L-2 Charlestown Road
Vacant lot in Boiling Spring Lakes
Features of L-2 Charlestown Road
MLS® # | 100515093 |
---|---|
Price | $25,000 |
Square Footage | 11,378 |
Acres | 0.26 |
Type | Land |
Sub-Type | Residential Land |
Status | Pending with Showings |
Community Information
Address | L-2 Charlestown Road |
---|---|
Area | Boiling Spring Lakes |
Subdivision | Boiling Spring Lakes |
City | Southport |
County | Brunswick |
State | NC |
Zip Code | 28461 |
Amenities
Is Waterfront | No |
---|
Exterior
Lot Description | 77' x 150' x 75' x 150' |
---|
School Information
District | Brunswick County Schools |
---|
Additional Information
Date Listed | June 22nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Bs-R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Collective |
---|