About 1105 A Mickelson Way A
Rare find! 3 Bedroom/2 Bathroom Partially handicapped modified open floorplan home with upgraded amenities. Tankless water heater,main bedroom has a tiled shower and custom closet. Kitchen has a tiled backsplash with a gas stove. Additional pantry with all appliances conveying and custom closets in all bedrooms along with a large screened in porch and lovely fenced in backyard with light entering all rooms! Close to Morehead Country Club and all Morehead and the area has to offer.
Features of 1105 A Mickelson Way A
MLS® # | 100515368 |
---|---|
Price | $484,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,652 |
Acres | 0.04 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Townhouse |
Style | Patio |
Status | Active Under Contract |
Community Information
Address | 1105 A Mickelson Way A |
---|---|
Subdivision | Country Club Run |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | Clubhouse, Community Pool, Meeting Room |
---|---|
Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 2 |
Parking | Garage Faces Front, Additional Parking, Concrete, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Master Downstairs, High Ceilings, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log |
---|---|
Appliances | Gas Oven, Gas Cooktop, Washer, Refrigerator, Range, Dryer, Disposal, Dishwasher |
Heating | Fireplace(s), Gas Pack, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | One |
Exterior
Exterior Features | Gas Log |
---|---|
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | June 23rd, 2025 |
---|---|
Days on Market | 48 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Red Fish Realty |
---|