About 4510 Fieldstone Circle
Enter through the gorgeous front door and discover elegance at its best! Gleaming Hardwood floors, a popular Open Floor Plan and large Sunlit rooms in over 4,000 square feet. The formal Dining room with a large beautiful window, wainscoting, trey ceiling with accent lighting opens to a spacious Great room. A very attractive Linear Gas Fireplace surrounded by built-ins and another trey ceiling with accent lighting makes this the perfect entertainment space. The Kitchen seamlessly blends functionality and style. Stainless steel appliances, two pantries, pull-out drawers, Thermador gas cooktop, KitchenAid double ovens, granite countertops and Food Prep Island are a chef's dream. You will love the Breakfast area with a beautiful built-in Display cabinet. The Carolina Room with telescoping glass doors opens to a large space that is inviting, light-filled and comfortable with backyard Nature views. Wet bar with beverage cooler and ice maker add to easy living! The Owners Suite is serene and spacious with a large closet. The spa-like Bath is generous with a heated floor, two vanities, granite countertops and a large tile shower. A large Laundry is conveniently located outside the Owners Suite. The split floor plan has two Guest Bedrooms and a full Bath affording privacy for you and your guests. A home Office and Powder room are also located on the main level. The outdoor Patio is located off the Carolina Room. Upstairs is a Flex Space with a full Bath and walk-in Closet that can be used as an additional bedroom or whatever you prefer. Garage is oversized and includes a conditioned storage room. A new Roof was installed in 2024. Please see upgrade list in Documents. Welcome Home to Coastal North Carolina!
Features of 4510 Fieldstone Circle
| MLS® # | 100518615 |
|---|---|
| Price | $1,189,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,110 |
| Acres | 0.38 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4510 Fieldstone Circle |
|---|---|
| Subdivision | St James |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Clubhouse, Comm Garden, Community Pool, Dog Park, Fitness Center, Gated, Golf Course, Indoor Pool, Maintenance Common Areas, Maintenance Roads, Marina, Park, Pickleball, Picnic Area, Restaurant, RV/Boat Storage, Security, Sidewalks, Spa/Hot Tub, Street Lights, Tennis Court(s), Trail(s), Trash |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Side, Garage Door Opener, Off Street, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sound System, Master Downstairs, Central Vacuum, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Mini Refrigerator, Gas Cooktop, Built-In Microwave, Built-In Electric Oven, Washer, Refrigerator, Ice Maker, Dryer, Double Oven |
| Heating | Heat Pump, Zoned |
| Cooling | Attic Fan, Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick Veneer |
| Foundation | Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | Sj-Epud |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Coast |
|---|
