About 667 Spartina Court
Welcome to 667 Spartina Court, a rare and distinguished residence tucked within the coveted waterfront enclave of Indigo Plantation and Marina. Perfectly positioned on a generous half-acre corner lot that is surrounded by nature, this exquisite Low Country home offers approximately 2,600 square feet of thoughtfully designed living space, including four beautifully appointed bedrooms, two bathrooms, and one expansive multi-purpose room ideal for a home office, gym, studio, media room or additional bedroom. At the heart of the home, an open-concept layout seamlessly connects the warm, inviting living spaces with an expansive kitchen featuring granite countertops, tile backspash, abundant storage, and easy access to both a formal dining room and cozy breakfast nook. A spacious laundry room enhances everyday functionality, while a tranquil screened-in porch offers the perfect spot to unwind and take in the natural beauty of your lush surroundings. You'll be amazed at how much extra storage space this home offers! The oversized garage offers two large storage rooms and there is also a large walk in storage off the bonus room. Located just steps from the community's top-tier amenities, including a private clubhouse, pool, tennis courts, dog park, lending library, and trails over a stunning Carolina Bay this home also provides convenient access to the nearby marina and historic downtown Southport, easily reached by golf cart or bike. Properties like this, with privacy, nature views, and premier location, are exceptionally rare. Don't miss your chance to experience the best of coastal Carolina living!
Features of 667 Spartina Court
MLS® # | 100518742 |
---|---|
Price | $682,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,513 |
Acres | 0.49 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 667 Spartina Court |
---|---|
Subdivision | Indigo Plantation |
City | Southport |
County | Brunswick |
State | NC |
Zip Code | 28461 |
Amenities
Amenities | Basketball Court, Clubhouse, Community Pool, Dog Park, Maintenance Common Areas, Management, Marina, Pickleball, RV/Boat Storage, Street Lights, Tennis Court(s), Trail(s) |
---|---|
Utilities | Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Garage Faces Side, Concrete |
View | See Remarks |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Wooded |
Roof | Architectural Shingle |
Construction | Wood Siding |
Foundation | Crawl Space |
School Information
District | Brunswick County Schools |
---|---|
Elementary | Southport |
Middle | South Brunswick |
High | South Brunswick |
Additional Information
Date Listed | July 12th, 2025 |
---|---|
Days on Market | 62 |
Zoning | Sp-Pud |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate-OKI |
---|