About 994 Snug Harbor Road
Very Nice 2011 Doublewide, 3 bedrooms 2 bath home with a very open concept yet still has a a dining room, laundry room, fireplace, split floor plan, all in good condition. Each bedroom has a walk in closet. Theres lvp thru out living room and dining room and it looks really nice. House also has wood fireplace. being sold as is.
Features of 994 Snug Harbor Road
| MLS® # | 100520976 | 
|---|---|
| Price | $185,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,620 | 
| Acres | 0.75 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active Under Contract | 
Community Information
| Address | 994 Snug Harbor Road | 
|---|---|
| Subdivision | None | 
| City | Hertford | 
| County | Perquimans | 
| State | NC | 
| Zip Code | 27944 | 
Amenities
| Amenities | Waterfront Community, Basketball Court, Boat Dock, Clubhouse, Community Pool, Maintenance Grounds, Picnic Area | 
|---|---|
| Utilities | Water Connected | 
| Parking | Unpaved, On Site | 
| View | See Remarks | 
| Is Waterfront | No | 
| Waterfront | Water Access Comm | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher | 
| Heating | Heat Pump, Fireplace(s), Electric | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Exterior Features | Storm Doors | 
|---|---|
| Lot Description | Interior Lot, Water Access Comm | 
| Roof | Composition | 
| Construction | See Remarks, Vinyl Siding | 
| Foundation | Crawl Space | 
School Information
| Elementary | Perquimans Central/Hertford Grammar | 
|---|---|
| Middle | Perquimans County Middle School | 
| High | Perquimans County High School | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 60 | 
| Zoning | residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Shaffer Real Estate, Inc. | 
|---|

