Open House
- Saturday, Oct 11th (12:00pm - 3:00pm)
- Sunday, Oct 12th (12:00pm - 3:00pm)
- Monday, Oct 13th (12:00pm - 3:00pm)
- Tuesday, Oct 14th (12:00pm - 3:00pm)
- Wednesday, Oct 15th (12:00pm - 3:00pm)
- Wednesday, Oct 15th (12:00pm - 3:00pm)
- Saturday, Oct 18th (12:00pm - 3:00pm)
- Sunday, Oct 19th (12:00pm - 3:00pm)
- Monday, Oct 20th (12:00pm - 3:00pm)
- Tuesday, Oct 21st (12:00pm - 3:00pm)
- Wednesday, Oct 22nd (12:00pm - 3:00pm)
- Saturday, Oct 25th (12:00pm - 3:00pm)
- Sunday, Oct 26th (12:00pm - 3:00pm)
- Monday, Oct 27th (12:00pm - 3:00pm)
- Tuesday, Oct 28th (12:00pm - 3:00pm)
- Wednesday, Oct 29th (12:00pm - 3:00pm)
About 210 Arbormoor Lane
The Everest is our largest model yet! The first floor boasts a gourmet kitchen w/stainless appliances, and walk-in pantry, Great room, formal dining room, and guest bedroom w/adjacent full bath. Rounding out the first floor are the covered rear porch and concrete patio. On the second floor where you will find the master suite complete with tray ceiling, two walk-in closets, and a deluxe master bathroom w/soaking tub & tile shower, three additional bedrooms w/walk in closets, a nice sized loft, laundry room, and additional full bath with double bowl vanity. Cabinets throughout house are soft close. House is connected to natural gas. POND FRONT January 2026 Completion. Seller is offering $7500 in closing cost assistance with use of approved lender.
Features of 210 Arbormoor Lane
MLS® # | 100522085 |
---|---|
Price | $629,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,351 |
Acres | 0.46 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 210 Arbormoor Lane |
---|---|
Subdivision | Waterleigh |
City | Moyock |
County | Currituck |
State | NC |
Zip Code | 27958 |
Amenities
Amenities | Maintenance Common Areas, Management, Sidewalks, Taxes, None |
---|---|
Utilities | Natural Gas Connected, Water Connected |
Parking Spaces | 2 |
Parking | Concrete |
Is Waterfront | Yes |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Vented Exhaust Fan, Gas Cooktop, Built-In Gas Oven, Double Oven, Dishwasher, Convection Oven |
Heating | Fireplace(s), Heat Pump, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Open Lot |
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Raised, Slab |
School Information
Elementary | Moyock Elementary |
---|---|
Middle | Moyock Middle School |
High | Currituck County High School |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 73 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna William E. Wood/Va Beach |
---|