About 9 Sand Dollar Drive
This home shines with upgrades! Enjoy an open, expanded kitchen with quartz counters & gas stove, a spacious living room with wood-burning fireplace, and oversized bedrooms. The Carolina Room makes a perfect office, and LVP floors run throughout. Fully fenced yard for your pup, HVAC new in 2019, metal roof in 2009. Carolina Shores offers a clubhouse, library, pavilion, pool, pickleball/tennis, bocce & basketball—all for just $310/year! Style, space, and incredible amenities—your perfect home awaits!
Features of 9 Sand Dollar Drive
| MLS® # | 100524806 | 
|---|---|
| Price | $289,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,848 | 
| Acres | 0.33 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 9 Sand Dollar Drive | 
|---|---|
| Subdivision | Carolina Shores | 
| City | Carolina Shores | 
| County | Brunswick | 
| State | NC | 
| Zip Code | 28467 | 
Amenities
| Amenities | Clubhouse, Community Pool, Maintenance Grounds, Pickleball, Tennis Court(s) | 
|---|---|
| Utilities | Sewer Connected, Water Connected | 
| Parking Spaces | 1 | 
| Parking | Attached, Gravel, Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades | 
|---|---|
| Appliances | Gas Oven, Built-In Microwave, Refrigerator, Disposal, Dishwasher | 
| Heating | Heat Pump, Fireplace(s), Electric, Forced Air | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Roof | Metal | 
|---|---|
| Construction | Brick Veneer | 
| Foundation | Slab | 
School Information
| District | Brunswick County Schools | 
|---|---|
| Elementary | Jessie Mae Monroe Elementary | 
| Middle | Shallotte Middle | 
| High | West Brunswick | 
Additional Information
| Date Listed | August 13th, 2025 | 
|---|---|
| Days on Market | 75 | 
| Zoning | Cs-R15 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Sea Coast Advantage | 
|---|
