About 0 Goldfinch Place Se
Homesite for your new home!. Located in Wildwood Acres. Motivated Sellers. Schedule your private tour today
Features of 0 Goldfinch Place Se
| MLS® # | 100525401 |
|---|---|
| Price | $7,500 |
| Acres | 0.34 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active Under Contract |
Community Information
| Address | 0 Goldfinch Place Se |
|---|---|
| Subdivision | See Description |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | CO-RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Only Way Realty Carolina Grand Strand Properties |
|---|
