About 108 Winbush Court
BEAUTIFUL 2019 Custom built home by BOBBY STONE w/ lots of exquisite features in a cul-de-sac and wrapped around porch! The treat of owning is immaculately kept home w/ all the extras already in place like established landscaping, encapsulated crawl, Solar w/ battery backup system, a fully fenced yard and blinds throughout. Open floor plan w/ a gorgeous kitchen featuring a large island, lots of storage, gas stove, and a walk in pantry. The kitchen opens up to the large family room, the formal dining room and the breakfast area. The master bedroom is downstairs w/ 2 walk in closets and a beautiful master bath w/ dual sinks, tile floors and a garden tub. Engineered hardwood floors throughout downstairs other than the laundry room and the bathrooms that are tile. Upstairs are 2 other bedrooms w/ a full bathroom and a finished bonus room. Come see!!!
Features of 108 Winbush Court
MLS® # | 100526468 |
---|---|
Price | $624,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,080 |
Acres | 0.64 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 108 Winbush Court |
---|---|
Subdivision | Meares Bluff Plantation |
City | Goldsboro |
County | Wayne |
State | NC |
Zip Code | 27530 |
Amenities
Utilities | Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Microwave, Range, Dishwasher |
Heating | Fireplace(s), Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Crawl Space |
School Information
District | Wayne County Public Schools |
---|---|
Elementary | Tommy's Road |
Middle | Norwayne |
High | Charles Aycock |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 14 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John Henderson Realty, Inc. |
---|