About 4354 Marsh Elder Court
Welcome to Mermaid Manor in the heart of the historic district of St. James, NC. Surrounded by mature trees, 4 golf courses, tennis courts, and pools, you will be delighted by this all-brick home. Come sit and enjoy the beautiful front porch with slate-look concrete or enjoy the back Trex deck. Or even sit in the wonderful three-season room surrounded by screens and large windows to enjoy the evening stars. The backyard is dog-friendly and very little upkeep for its owners, including a white picket fence and dog grass. No mowing required. Mature plantings surround the house and the National Wildlife Garden designation has been earned by the owner. Camellias, azaleas, and Magnolias surround this 5-bedroom house. Inside, enjoy a large, well-lit living room, a spacious bonus room upstairs, and three and a half baths. Meticulously maintained and thoughtfully updated, this home features newer systems, flooring, kitchen and baths, solar panels, and a range of functional and stylish improvements throughout. Skylights throughout with protective film, a large primary bedroom closet, jacuzzi tub, and new countertops add comfort and style. The large two-car garage includes a tiled laundry area, perfect for shaking out sandy towels and bathing suits before stepping onto the hardwood floors downstairs. Upstairs carpeting in two bedrooms and laminate floors throughout make cleaning easy. The kitchen offers propane instant hot water, water filtration system, gas cooktop, and an electric stove for ease of cleaning. A fireplace warms the living room, and the encapsulated crawl space with a dehumidifier adds peace of mind. Leaf guard gutter covers minimize maintenance. This maintenance-free home lets you spend more time at the beach, playing tennis or golf, and enjoying all your new friends in St. James.
Features of 4354 Marsh Elder Court
| MLS® # | 100527464 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,759 |
| Acres | 0.31 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4354 Marsh Elder Court |
|---|---|
| Subdivision | St James |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Waterfront Community, Beach Access, Clubhouse, Dog Park, Fitness Center, Gated, Golf Course, Indoor Pool, Jogging Path, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Maintenance Structure, Management, Marina, Master Insure, Park, Pickleball, Picnic Area, Playground, Restaurant, RV/Boat Storage, Security, Sidewalks, Street Lights, Tennis Court(s), Trail(s), Club Membership |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Garage Door Opener, On Site, Paved |
| Is Waterfront | No |
| Waterfront | Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Cooktop, Electric Oven, Built-In Microwave, Washer, Refrigerator, Range, Ice Maker, Dryer, Disposal, Dishwasher |
| Heating | Fireplace(s), Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System, Gas Grill |
|---|---|
| Lot Description | Corner Lot |
| Windows | Skylight(s) |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | Sj-Epud |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate-OKI |
|---|
