About 11207 Ashton Road
With the primary suite, a guest room with private bath plus an office/study on the ground level, and two additional bedrooms plus a bonus room upstairs, the Kingfisher plan by American Homesmith has all the space you need! This thoughtfully designed home features 4 bedrooms, 4.5 baths, an open layout ideal for entertaining, a beautifully appointed kitchen and countless ways to use the extra study and bonus room. The primary bath has a spacious tile shower, dual vanity and a walk-in closet that connects directly to the laundry room. Enjoy the natural setting of this 1.3 acre lot from a roomy screened porch, accessible from the primary bedroom. A wonderful family home in a quaint country setting less than 30 minutes from Wilmington.
Features of 11207 Ashton Road
MLS® # | 100528827 |
---|---|
Price | $694,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,012 |
Acres | 1.34 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11207 Ashton Road |
---|---|
Subdivision | Keswick Farms |
City | Burgaw |
County | Pender |
State | NC |
Zip Code | 28425 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage Faces Side, Concrete |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
---|---|
Heating | Heat Pump, Zoned |
Cooling | Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Wetlands, Wooded |
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Raised, Slab |
School Information
Elementary | Burgaw Elementary School |
---|---|
Middle | Cape Fear |
High | Heide Trask |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 32 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal Properties |
---|