About 4503 Long Ridge Road
A slice of heaven on this sweet little mini farm. With just under 14 acres, the land has a pond for cooling off on hot summer days, a 2 acre fenced section that host a beautiful flower bed. The back of the property is beautifully wooded for hunting or just immersing yourself in nature. The is a 40 X 80 Star Commercial metal building that is insulated, heated & cooled, ceiling fans, 14 ft ceiling , two 12 foot roll up doors and a 1/2 bathroom. In 2005 the original farmhouse was gutted and completely renovated w/ new wiring, plumbing, the home was raised & the crawl space was encapsulated. The home offers 4 bedrooms, living room, kitchen, laundry room and one and 1/2 bathrooms, and a front screened porch,and back deck. A new roof in 2024 , 2 new mini splits upstairs and a new HVAC downstairs in 2025, plus new LVP flooring . The new family can enjoy blueberry, blackberries, apple and pear trees. So much life to be lived on this farm from swimming in the pond, working in the garden, hunting or skeet shooting, maybe get yourself a couple of horses. Two older extra out building for flex space and storage. Maybe just sit on the screened porch, enjoy a glass of sweet tea and enjoy country living in the South!
Features of 4503 Long Ridge Road
MLS® # | 100528948 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,468 |
Acres | 13.52 |
Year Built | 1918 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4503 Long Ridge Road |
---|---|
Subdivision | Not In Subdivision |
City | Pinetown |
County | Beaufort |
State | NC |
Zip Code | 27865 |
Amenities
Amenities | None |
---|---|
Utilities | Water Connected |
Parking Spaces | 2 |
Parking | Unpaved, On Site |
View | Pond |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Refrigerator |
Heating | Heat Pump |
Cooling | Central Air, Other |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Lot Description | Open Lot |
---|---|
Roof | Shingle |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Crawl Space |
School Information
District | Beaufort |
---|---|
Elementary | Bath Elementary |
Middle | Bath Elementary |
High | Northside High School |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 9 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Rich Company |
---|