About 9 W Atlanta Street
Completely gutted and renovated waterfront Banks Channel condo with a 20 foot boat slip right out your front door. Excellent location with easy access to retail services such as restaurants and shopping. Enjoy entertaining on your private deck offering wonderful long-range water and sunset views. This is unit 2 in the building which is a middle unit. Unit 3 is also for sale, which is the top floor MLS#100557563. Buy both and use one for rental and the other for personal use, and have two boat slips. Each unit comes with 2 parking spaces on the property.
Features of 9 W Atlanta Street
| MLS® # | 100533033 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9 W Atlanta Street |
|---|---|
| Subdivision | Banks Channel Condominiums |
| City | Wrightsville Beach |
| County | New Hanover |
| State | NC |
| Zip Code | 28480 |
Amenities
| Amenities | Boat Dock, Boat Slip - Assigned |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Asphalt |
| View | Sound, Water |
| Is Waterfront | Yes |
| Waterfront | Deeded Water Access, Deeded Waterfront |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Electric Oven, Refrigerator, Dishwasher |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Boat Slip, Boat Dock, Deeded Water Access, Deeded Waterfront |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| District | New Hanover |
|---|---|
| Elementary | Wrightsville Beach |
| Middle | Noble |
| High | Hoggard |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 215 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corporation |
|---|
