Open House
- Saturday, Oct 18th (11:00am - 4:00pm)
- Sunday, Oct 19th (1:00pm - 4:00pm)
- Saturday, Oct 25th (11:00am - 4:00pm)
- Sunday, Oct 26th (1:00pm - 4:00pm)
- Saturday, Nov 1st (11:00am - 4:00pm)
- Sunday, Nov 2nd (1:00pm - 4:00pm)
About 2008 Lewis Creek Circle Ne
Welcome to Bell Creek where you can own a new home nestled in a serene setting with tranquil tree-lined homesites, while being conveniently located near everyday conveniences in Wilmington & Leland. The Sequoia is just as inviting as it is functional. Discover a thoughtfully designed two-story floor plan with efficient living and a bright flex space. The welcoming great room effortlessly flows into the kitchen and dining area, so you never miss a moment. Add an optional patio or covered porch for those warm summer nights and use the convenient garage entry to control clutter after coming home to your two-car garage. On the second floor, four well-proportioned bedrooms await, including a versatile flex space at the top of the stairs perfect for reading or homework. Your private owner's suite offers a large walk-in closet and spa-like double vanity bath with a spacious shower.
Features of 2008 Lewis Creek Circle Ne
MLS® # | 100534006 |
---|---|
Price | $297,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,749 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio |
Status | Active |
Community Information
Address | 2008 Lewis Creek Circle Ne |
---|---|
Subdivision | Bell Creek |
City | Winnabow |
County | Brunswick |
State | NC |
Zip Code | 28479 |
Amenities
Amenities | Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Street Lights |
---|---|
Utilities | Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Refrigerator, Range, Dryer, Disposal, Dishwasher |
Heating | Electric, Forced Air, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Cluster Mailboxes |
---|---|
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
District | Brunswick County Schools |
---|---|
Elementary | Bolivia |
Middle | South Brunswick |
High | South Brunswick |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 14 |
Zoning | CI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Cape Fear |
---|