About 497 Church Street
Welcome to 497 Church Street—where charm meets convenience in the heart of Oriental. This beautifully designed home features a spacious wraparound porch perfect for coastal breezes, an elevator and handicap-accessible layout for effortless living, and a whole-house generator for year-round peace of mind. Just blocks from the harbor and village shops, it's Southern living with modern ease.
Features of 497 Church Street
| MLS® # | 100534294 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,510 |
| Acres | 0.54 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 497 Church Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Oriental |
| County | Pamlico |
| State | NC |
| Zip Code | 28571 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Whole-Home Generator, Elevator, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Gas Oven, Washer, Refrigerator, Dryer, Dishwasher, Generator |
| Heating | Propane, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | Pamlico County Primary |
|---|---|
| Middle | Pamlico County |
| High | Pamlico County |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 167 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage |
|---|
