About 1209 Woods Court
Opportunity awaits in Country Club Run. Comfortable, up to date, well maintained home on a cu-de-sac. Large first floor master bedroom. Fully fenced back yard backing up to natural woodlands. View from back deck goes all the way to the Newport River. All appliances including new Bosch dishwasher. Water softener, gutter guards. Two TVs on brackets will convey. Seller is offering a home warranty for the buyers' peace of mind. Take a look at the beautiful Country Club Run clubhouse and pool. You'll love living here, and it's so convenient to all the amenities of the Crystal Coast. Open House Saturday October 11, 12:00-2:00
Features of 1209 Woods Court
MLS® # | 100534342 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,801 |
Acres | 0.41 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1209 Woods Court |
---|---|
Subdivision | Country Club Run |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | Clubhouse, Community Pool |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Off Street, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Water Softener, Washer, Refrigerator, Range, Dryer, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | No |
Stories | One and One Half |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Raised, Slab |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 8 |
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty World First Coast Rlty |
---|