About 389 Live Oak Road
SPECTACULAR SOUND VIEWS from every room of this sound front home! Great sunrises and sunsets from the open and covered decks! Watch the boats go down the ICW. Sit by the stone fireplace or fire pit in the evenings! Coastal, comfortable, and welcoming home with exceptional features throughout!! Once inside the home through foyer on main level, friends and family can enjoy the spacious living room with gas fireplace. Kitchen with pantry opens into the dining room. Also, on the main level (2nd floor), there is a flex room for den or office, bedroom 3, and full hallway bathroom. Upstairs to the 3rd floor, the master suite has bathroom with walk in closet, walk in shower, separate tub, and double vanity. The 3rd floor also has bedroom 3, full hall bathroom, storage closet, and large theatre room that opens to the deck with more SOUND VIEWS. Both the 2nd and 3rd floors have nice decks to enjoy. Elevator from ground level to top floor. Ground level has apprx 950 sq ft with bonus room, laundry room with half bathroom, and storage room. too....heated/cooled with mini split system. Nicely landscaped yard. 200 ft on the waterfront with vinyl seawall leading to pier with cement slat walkway and 2 boat lifts. Double carport, outside shower, plenty of driveway parking, and so much more! No HOA. LOCATION, LOCATION with an incredible home that is ready for a new family to enjoy and make memories of their own! Waterfront living can be all yours to enjoy!!!
Features of 389 Live Oak Road
MLS® # | 100534547 |
---|---|
Price | $2,495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,995 |
Acres | 0.64 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 389 Live Oak Road |
---|---|
Subdivision | Daisy Koonce |
City | Newport |
County | Carteret |
State | NC |
Zip Code | 28570 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Water Connected |
Parking | Concrete |
View | ICW, Sound, Water |
Is Waterfront | Yes |
Waterfront | Boat Lift, Bulkhead, Sound Side |
Has Pool | No |
Pool | None |
Interior
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Elevator, Furnished, Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Mini Refrigerator, Gas Cooktop, Built-In Microwave, Washer, Refrigerator, Ice Maker, Dryer, Dishwasher |
Heating | Heat Pump, Zoned |
Cooling | Heat Pump, Zoned, Other |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Three Or More |
Exterior
Exterior Features | Outdoor Shower |
---|---|
Lot Description | Open Lot |
Roof | Metal |
Construction | Fiber Cement |
Foundation | Other, Slab, Pilings |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|