Open House
- Saturday, Dec 20th (11:00am - 4:00pm)
- Sunday, Dec 21st (1:00pm - 4:00pm)
- Sunday, Dec 28th (1:00pm - 4:00pm)
- Saturday, Jan 3rd (11:00am - 4:00pm)
- Sunday, Jan 4th (1:00pm - 4:00pm)
About 4009 Farmfield Drive
Welcome to Lakes at Riverbend by Ryan Homes, featuring ranch & two-story homes minutes to downtown Wilmington and area beaches. Enjoy resort-style amenities, and included lawn care, and a prime location near historic Wilmington The Bramante Ranch will make you happy to call it home. The foyer welcomes you in, and a convenient arrival center sits off the garage. Gather around the island in the gourmet kitchen, in the adjoining dinette and family room, or on the INCLUDED covered porch. Family and guests will enjoy complete comfort in the spacious bedrooms and full bath. The luxurious first-floor owner's suite features a tray ceiling for added elegance, along with a double bowl vanity and walk-in closet. Lakes at Riverbend is nestled minutes from everyday conveniences in Leland and Wilmington. This community is 10 minutes from Historic Downtown Wilmington, the Heart of Leland and ILM International Airport. Only 20 minutes to one of the South's best surfing destinations, Wrightsville Beach! The finishing touches are being added to the amenities - featuring a 5000+ sq. ft. clubhouse with fitness center, pool, pickleball, bocce ball and more!
Features of 4009 Farmfield Drive
| MLS® # | 100534963 |
|---|---|
| Price | $379,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 4009 Farmfield Drive |
|---|---|
| Subdivision | Lakes at Riverbend |
| City | Navassa |
| County | Brunswick |
| State | NC |
| Zip Code | 28451 |
Amenities
| Amenities | Clubhouse, Community Pool, Fitness Center, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Playground, Sidewalks, Street Lights, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Gas Cooktop, Electric Cooktop, Built-In Microwave, Refrigerator, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Lot Description | Interior Lot |
| Roof | Architectural Shingle |
| Construction | Shake Siding, Fiber Cement |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Lincoln |
| Middle | Leland |
| High | North Brunswick |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Cape Fear |
|---|
