About 156 Short Street
Welcome to this charming 3-bedroom, 1-bathroom home located in the desirable Rosewood School District. Nestled in a quiet and friendly neighborhood, this home offers both comfort and convenience, just minutes from local shopping, dining, and major roadways. Though just under 900 square feet, the thoughtfully designed layout makes the space feel open and inviting. Recent updates throughout provide a fresh, modern feel—ready for you to move right in. Priced to sell, this home is perfect for first-time buyers, downsizers, or anyone looking for an affordable, move-in-ready property in a great location.
Features of 156 Short Street
| MLS® # | 100535777 | 
|---|---|
| Price | $169,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 864 | 
| Acres | 0.24 | 
| Year Built | 1967 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 156 Short Street | 
|---|---|
| Subdivision | NONE | 
| City | Goldsboro | 
| County | Wayne | 
| State | NC | 
| Zip Code | 27530 | 
Amenities
| Utilities | See Remarks | 
|---|---|
| Parking | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Heating | Heat Pump, Electric | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| Fireplaces | None | 
| Stories | One | 
Exterior
| Roof | Architectural Shingle | 
|---|---|
| Construction | Vinyl Siding | 
| Foundation | Crawl Space | 
School Information
| District | Wayne County Public Schools | 
|---|---|
| Elementary | Rosewood | 
| Middle | Rosewood | 
| High | Rosewood | 
Additional Information
| Date Listed | October 11th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Firm NC | 
|---|
